Get best price for (Token Tag)
Product Description
This tag is designed for automatic fare collection systems. It is a durable and robust tag which can be recycled for multiple uses.
Product Features
Electrical Characteristics | |||||||||||
Operating Frequency Operating mode Reading Distance
|
: : : : : : |
13.56 MHz, 125 KHz. Passive (without battery.) Depending on type of reader.
|
|||||||||
Physical Characteristics | |||||||||||
Size | : | Φ28mm, Φ30mm (Other Shape & Size on request). | |||||||||
Thickness | : | 3.00 mm to 3.2 mm. | |||||||||
Weight | : | 3.0 grams to 3.8 grams (depending on size) | |||||||||
Colour | : | Black. Sky blue,Red. (Other colour's on request) | |||||||||
Antenna type | : | Wire Antenna | |||||||||
Raw Materials | |||||||||||
Antenna | : | Enamelled Copper Wire | |||||||||
Encapsulate material | : | Cyclo, ABS, PC. | |||||||||
Thermal & Environmental Characteristics | |||||||||||
Ingress Protection | : | IP 67 | |||||||||
Storage Temp | : | -20°C to + 85°C | |||||||||
Operating Temp | : | -20°C to + 85°C | |||||||||
Transport Conditions | : | -20°C to + 85°C | |||||||||
Option at features | |||||||||||
|
|||||||||||
Applications | |||||||||||
: | Access Control, Inventory Control, Waste Management, Container Tracking, Vehicle Identification, Parking. |
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com
Technology with Human Touch
Ratings and Reviews
4.3
7 Reviews
7 Reviews
5
80% Complete (danger)
5
4
80% Complete (danger)
0
3
80% Complete (danger)
1
2
80% Complete (danger)
1
1
80% Complete (danger)
0