Get best price for (HPRT TP808 Barcode Printer)
Product Description
3" Thermal POS Printer
• Cubic and fashionable design
• Low printing noise
• 2" and 3" printing paper width available
• Cutter jam auto-elimination
• Top/Front paper loading/exit
Technical Specification
Printing | Print Method | Direct Thermal | |
Resolution | 203 dpi (8 dots/mm) | ||
Print Speed | Max. 260 mm/s | ||
Print Width | Max. 80 mm | ||
Interface | Standard | USB Type B, Serial Port, Ethernet, Serial Port | |
Option | Bluetooth, Wi-Fi | ||
Page Mode | Support | ||
Memory | RAM | 4 MB | |
Flash | 4 MB | ||
Programming Language | ESC/POS | ||
Fonts | Alphanumeric; Simplified Chinese, Traditional Chinese; 46 International Character Sets | ||
Barcode | Linear Barcodes | UPC-A, UPC-E, EAN-8, EAN-13, CODE 39, ITF, CODEBAR, CODE 128, CODE 93 | |
2D Barcodes | PDF417, QR code | ||
Graphics | Support bitmap printing with different density and user defined bitmap printing. (Max size of each bitmap is 64 KB, the total size of bitmap is 256 KB) | ||
Sensors | Standard | Paper out Detector, Head up Detector, Paper near end sensors (Dual), Black Mark Detector | |
Option | N/A | ||
LED Indicator | Power | Blue | |
Paper | Orange | ||
Error | Red | ||
Power Supply | Input | AC 100V ~ 240V, 50/60Hz | |
Output | DC 24V, 2.5A | ||
Paper | Paper Type | Thermal Receipt Paper | |
Paper Width | 58 mm/80 mm | ||
Paper Thickness | 0.056 mm ~ 0.13 mm | ||
Roll Paper Diameter | Max. Φ83 mm (O.D.) | ||
Paper Load | Front or Top paper loading | ||
Paper Cut | Partial cut or Full cut | ||
Environment | Operating | 0°C ~ 40°C, 20% ~ 85% R.H, no-condensation | |
Storage | -20°C ~ 70°C, 5% ~ 95% R.H, no-condensation | ||
Physical Characteristics | Dimensions | 137.3(L)×132(W)×130.5(H) mm | |
Weight | 1.35 kg | ||
Options and Accessories | USB/Serial Cable, Paper roll, Power Adapter, Power Cord, CD, Quick Start Guide | ||
Reliability | TPH | 150 km | |
Cutter | 2 million cuts | ||
Software | Driver | Windows XP / 7/ 8/ 10; POS Ready; Linux; OPOS | |
SDK | WinCE, Win Mobile, Android |
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com
Technology with Human Touch
Ratings and Reviews
3.4
236 Reviews
236 Reviews
5
80% Complete (danger)
58
4
80% Complete (danger)
50
3
80% Complete (danger)
65
2
80% Complete (danger)
63
1
80% Complete (danger)
0
Review
Share to this product
Categories
- RFID Blocking Material 9
- MYNDS Brand Products 57
- Mobile Terminals 7
- Print & Apply Applicators 15
- Print Engines & Modules 4
- Packaging and Packing 9
- Films and Foils 18
- Barcode Printer Heads 7
- Printers 824
- Scanners 330
- Labels 246
- Tags 44
- Ribbons 79
- Software 35
- EAS 30
- RFID 119
- Hospital 7
- POS 56
- More 588