Product Description
2" Mobile Label Printer
• Compact and rugged design
• Label auto peel-off function
• With OLED display
• Large capacity battery
• MSR and IC card reader
Product Features
| Printing | Print Method | Direct Thermal |
| Resolution | 203dpi (8dots/mm) | |
| Printing Speed | Max. 80mm/s | |
| Printing Width | 48 mm | |
| Power Saving | Sleep Mode | YES |
| Memory | RAM | 2 MB |
| Flash | 2 MB | |
| Programming Language | ESC/POS | |
| Barcode | Linear Barcodes | UPC-A, UPC-E, EAN-8, EAN-13, CODE 39, ITF, CODEBAR, CODE 128, CODE 93 |
| 2D Barcodes | QR Code | |
| Interface | Standard | MicroUSB, Bluetooth 2.0+EDR |
| Option | N/A | |
| Sensors | Standard | Paper out Detector, Cover open Detector, Label gap Detector |
| Option | N/A | |
| LED Indicator | Power | Green |
| Status | Blue | |
| Power Supply | Input | AC 100V ~ 240V, 50/60Hz |
| Output | DC 12V, 0.5A | |
| Battery | 7.4V rechargeable Li-polymer battery, 1450 mAh | |
| Paper | Type | Label Ppaper, Receipt Paper |
| Width | 58 mm | |
| Thickness | 0.06 ~ 0.09 mm | |
| Diameter of Paper Roll | Max. Φ40 mm (O.D) | |
| Paper Loading | Easy loading Mechanism | |
| Environment | Operating | 0 ~ 40 °C, 20 ~ 85% R.H, no-condensing |
| Storage | -20 ~ 70 °C , 5 ~ 95% R.H, no-condensing | |
| Physical Characteristics | Dimension | 132(L)×92(W)×53(H) mm |
| Weight | 0.360 kg | |
| Options and Accessories | USB Cable, Paper Roll, Power Adapter, Belt Clip, Power Cord, Quick Start Guide, CD | |
| Software | Driver | Windows XP/ Vista/ 7/ 8/ 10 |
| SDK | WinCE, Win Mobile, Android | |
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com
Technology with Human Touch
Ratings and Reviews
3.6
7 Reviews
7 Reviews
5
3
4
0
3
2
2
2
1
0
Review
Share this product
Select Platforms & Share