Get best price for (HPRT KP806 Barcode Printer)
Product Description
3" Thermal POS Printer for Kitchen
• Patent Cutter Technology
• Prevents Fumes,Water and Dust
• Unique Error Reprint Technology
• 250mm/s High Printing Speed
Technical Specification
Printing | Print Method | Direct Thermal | |
Resolution | 203 dpi (8 dots/mm) | ||
Print Speed | Max. 250 mm/s | ||
Print Width | Max. 72 mm | ||
Page Mode | Support | ||
Memory | RAM | 2 MB | |
Flash | 4 MB | ||
Fonts | Alphanumeric; Simplified Chinese, Traditional Chinese; 45 International Character Sets | ||
Barcode | Linear Barcodes | UPC-A, UPC-E, EAN-8, EAN-13, CODE39, ITF, CODEBAR, CODE128, CODE93 | |
2D Barcodes | PDF417, QR Code | ||
Graphics | Support bitmap printing with different density and user defined bitmap printing. (Max size of each bitmap is 40KB, the total size of bitmap is 256KB) | ||
Interface | Standard | USB Type B, Ethernet | |
Option | N/A | ||
Sensors | Standard | Paper near end Detector, Paper out Detector, Head up Detector | |
Option | N/A | ||
LED Indicator | Power | Green | |
Paper | Red | ||
Error | Red | ||
Power Supply | Input | AC 100V ~ 240V, 50/60Hz | |
Output | DC 24V, 2.5A | ||
Paper | Paper Type | Thermal Receipt Paper | |
Paper Width | 58mm/ 80 mm/ 82.5 mm | ||
Paper Thickness | 0.056 ~ 0.13 mm | ||
Roll Paper Diameter | Max. Φ83mm (O.D.) | ||
Paper Load | Easy Paper Loading | ||
Paper cut | Partial cut | ||
Environment | Operating | 0°C ~ 45°C, 20% ~ 85% R.H | |
Storage | -40°C ~ 60°C, 5% ~ 95% R.H | ||
Physical Characteristics | Dimensions | 201.4(L)×152.2(W)×147.7(H) mm | |
Weight | 1.8 kg | ||
Reliability | TPH life | 150 km | |
Cutter | 2 million cuts | ||
Motor life | 360,000 hrs | ||
Software | Driver | Windows XP/ 7/ 8/ 8.1/ 10/ POSReady/ Linux/ OPOS/ JavaPOS | |
SDK | Win CE, Windows Mobile, Android |
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com
Technology with Human Touch
Ratings and Reviews
3.4
236 Reviews
236 Reviews
5
80% Complete (danger)
49
4
80% Complete (danger)
65
3
80% Complete (danger)
53
2
80% Complete (danger)
69
1
80% Complete (danger)
0
Review
Share to this product
Categories
- RFID Blocking Material 9
- MYNDS Brand Products 57
- Mobile Terminals 7
- Print & Apply Applicators 15
- Print Engines & Modules 4
- Packaging and Packing 9
- Films and Foils 18
- Barcode Printer Heads 7
- Printers 824
- Scanners 330
- Labels 246
- Tags 44
- Ribbons 79
- Software 35
- EAS 30
- RFID 119
- Hospital 7
- POS 56
- More 588