Get best price for (HPRT HLP106D label printer)
Product Description
4" Thermal Transfer Label Printer
• Thermal transfer technology
• Big capacity ribbon
• Low printing noise
• Auto label detection
Product Features
Printing | Printing Method | Thermal transfer/Direct thermal |
Resolution | 203dpi(8dots/mm) | |
Printing Speed | 4IPS Max. | |
Printing Width | 108mm Max. | |
Printing Length | 15mm - 300mm | |
Processor | 32 bit RISC CPU | |
Memory | RAM | 2MB |
Flash | 2MB | |
Detection | Sensors | Adjustable reflective sensor, Fixed transmissive sensor(Central aligned), Head-up sensor, Ribbon end sensor |
Media | Types | Roll-fed or Fan-fed, Die-cut or Continuous label, Tag stock, Continuous receipt paper |
Width | 0.79"(20mm) – 4.65"(118mm) | |
Thickness | 0.003"(80um) – 0.007"(180um) | |
Label Roll Diameter | 5"(127mm) | |
Core Diameter | 1"(25.4mm),1.5"(38mm),3"(76.2mm) | |
Ribbon | Types | Wax, Wax/Resin, Resin |
Width | 1.33"(33.8mm) – 4.33"(110mm) | |
Length | 984'(300m) | |
Core Diameter | 1"(25.4mm) | |
Programming Language | TSPL Simulation | |
Software | Label Design | HPRT Bartender UltraLite |
Driver | Windows 2000, XP, Vista, 7, 8, 10 by seagull | |
Resident Fonts | Bitmap Fonts | 9x17, 14x24 full ASCII character set |
Code Pages | DOS437, 720, 737, 755, 775, 850, 852, 855, 856, 857, 858, 860, 862, 863, 864, 865, 866, Windows 1250, 1251, 1252, 1253, 1254, 1255, 1256, 1257, 1258 ISO8859-1, -2, -3, -4, -5, -6, -8, -9, -15 DBCS 932 (JIS), 936(GBK), 949 (Koran), 950(BIG5) | |
Barcode | 1D | Code 39, Code 93, Code 128UCC, Code 128 subset A, B, C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2 (5) digits add-on, MSI, PLESSEY, POSTNET, RSS-Stacked, GS1 DataBar, Code 11 |
2D | PDF417, Maxicode, DataMatrix, QR Code, Aztec | |
Interfaces | Standard version | USB |
Optional version | USB and Ethernet ports | |
Control Panel | Two bi-color LEDsfor Ready and Status indication, One Feed button | |
Power | AC/DC switching power adapter I/P: AC100-240V, 50/60Hz, O/P: DC 24V/2A, peak 5A | |
Environment | Operation | 41?-104?(5?-40?), 30%-85%, non-condensing |
Storage | -4?-122?(-20?-50?), 10%-90%, non-condensing | |
Physical Characteristics | Dimension(L*W*H) | 285(L)*226(W)*171(H)mm |
Weight | 2.26kg, excluding consumables |
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com
Technology with Human Touch
Ratings and Reviews
3.4
123 Reviews
123 Reviews
5
80% Complete (danger)
33
4
80% Complete (danger)
20
3
80% Complete (danger)
38
2
80% Complete (danger)
32
1
80% Complete (danger)
0
Review
Share to this product
Categories
- RFID Blocking Material 9
- MYNDS Brand Products 57
- Mobile Terminals 7
- Print & Apply Applicators 15
- Print Engines & Modules 4
- Packaging and Packing 9
- Films and Foils 18
- Barcode Printer Heads 7
- Printers 824
- Scanners 330
- Labels 246
- Tags 44
- Ribbons 79
- Software 35
- EAS 30
- RFID 119
- Hospital 7
- POS 56
- More 588