Get best price for (Datalogic GBT 4430 Barcode Scanner)
Product Description
The Datalogic Gryphon I GBT4430 Barcode Scanner is a practical portable scanner designed for quick and easy data capture. This visible laser diode scanner can select and decode barcodes like Australian Post, Aztec code, China Han Xin Code, China Post, Data Matrix, EAN/JAN and many more. Equipped with 4-Dot aimer, it precisely defines the scanner's reading zone, while its center cross locates and targets a product with various bar codes for ease of operations. Effortlessly transfer the required data from the portable barcode scanner onto your PC, by using its USB port or Bluetooth 2.0 technology. Sturdy and tough, it works with the same efficiency, even after a 6 ft. drop on concrete. To inform you when a product has been scanned and recorded, its LED light indicator blinks and a beep sound is produced.
- Portable form factor for effortless scanning
- LED light indicator to inform when a product has been scanned
- Comes with USB and Bluetooth 2.0 connectivity for data transfer to PC
- Minimum bar width of 3 mil to scan wider range of barcodes
Technical Specification
Barcode | |||
Barcodes: | Australian Post , Aztec code , China Han Xin Code , China Post , Data Matrix , EAN/JAN , GS1 DataBar , GS1 DataBar Composites , GS1 DataBar Expanded Stacked , GS1 DataBar Stacked , GS1 DataBar Stacked Omnidirectional , Japanese Post , Kix (Netherlands) Post , Korea Post , MacroPDF417 , MaxiCode , MicroPDF417 , PDF417 , PLANET , Postnet , QR code , Royal Mail , UPC-A , UPC-E | ||
Features: | Reduced Space Symbology (RSS) | ||
Interface: | Bluetooth 2.0 | ||
Light Source Wave Length: | 650 nm | ||
Minimum Bar Width: | 3 mil | ||
Pitch (Degrees): | 40 | ||
Print Contrast Signal (PCS): | 25% | ||
Skew (Degrees): | 40 | ||
|
|||
Battery | |||
Installed Qty: | 1 | ||
Technology: | Lithium ion | ||
|
|||
Cable | |||
Connectivity Details Length: | 6.6 ft | ||
Connectivity Details Type: | USB cable | ||
|
|||
Environmental Parameters | |||
Humidity Range Operating: | 0 - 95% (non-condensing) | ||
Max Operating Temperature: | 122 °F | ||
Min Operating Temperature: | 32 °F | ||
|
|||
Header | |||
Brand: | Datalogic | ||
Compatibility: | PC | ||
Manufacturer: | Datalogic | ||
Model: | GBT4430 | ||
Packaged Quantity: | 1 | ||
Product Line: | Datalogic Gryphon I | ||
|
|||
Input Device | |||
Connectivity Technology: | Wireless | ||
Interface Type: | Bluetooth 2.0 | ||
OK Notification: | Beeper , LED indicator | ||
TTL Decoding: | Decoded | ||
|
|||
Interface Required | |||
Connector Type: | Type A | ||
Total Qty: | 1 | ||
Type: | USB | ||
|
|||
Miscellaneous | |||
Color: | Black | ||
Color Category: | Black | ||
Compliant Standards: | IEC 60529 IP52 , RoHS | ||
Included Accessories: | Cradle | ||
|
|||
Networking | |||
Wireless Connectivity: | Bluetooth 2.0 | ||
|
|||
Scanner | |||
Form Factor: | Portable | ||
Scan Element Type: | Visible laser diode | ||
Scan Mode: | Single-pass | ||
Type: | Barcode scanner | ||
|
|||
Service | |||
Support Details Full Contract Period: | 3 years | ||
Support Details Type: | Limited warranty | ||
|
|||
Slot Required | |||
Type: | None | ||
|
|||
Dimensions & Weight | |||
Depth: | 3.9 in | ||
Height: | 7.1 in | ||
Weight: | 8.64 oz | ||
Width: | 2.8 in | ||
|
|||
Cable Details | |||
Form Factor: | External | ||
Included Qty: | 1 | ||
|
|||
Service & Support | |||
Type: | 3 years warranty | ||
|
|||
Shock & Vibration Tolerance | |||
Drop Specification: | 6 ft to concrete |
Product Features
- Barcode Scanner
- Portable
- Decoded
- Bluetooth 2.0
- Bar Width: 4 mil
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com
Technology with Human Touch
Ratings and Reviews
173 Reviews
Review
Share to this product
Categories
- RFID Blocking Material 9
- MYNDS Brand Products 57
- Mobile Terminals 7
- Print & Apply Applicators 15
- Print Engines & Modules 4
- Packaging and Packing 9
- Films and Foils 18
- Barcode Printer Heads 7
- Printers 824
- Scanners 330
- Labels 246
- Tags 44
- Ribbons 79
- Software 35
- EAS 30
- RFID 119
- Hospital 7
- POS 56
- More 588