Get best price for (Argox D4 350 Barcode Printer)
Product Description
The D4 series features a user-friendly clamshell design that allows users to simply open the cover and loading media.Small foorprint design, the compact D4 series fits into tight spaces and supports a wide range of applications.The D4 series has built-in Ethernet, USB host, USB device, RS-232 and it can be expanded with Wi-Fi, Bluetooth v2.1. The D4 series has Cerner certification.
Technical Specification
• Clamshell design, easy loading.
• Compact size.
• Enhanced connectivity.
• The D4 series has Cerner certification.
Product Features
Printing Method | Direct Thermal |
Printing Resolution | 300 dpi(12 dots/mm) |
Printing Speed | Max. 4 ips |
Printing Length | Max 50”(1270mm) |
Printing Width | Max 4.16”(105.7mm) |
Memory | 32 MB SDRAM, 16MB Flash ROM (USB storage up to 32GB) |
CPU Type | 32 bit RISC microprocessor |
Sensors | Reflective sensor x 1 (movable) & Transmissive sensor x 1 (fixed, 6.27mm offset) |
Operation Interface | LED Indicator x 2, Button(Feed) x 1 |
Communication Interface | USB device, RS-232, Ethernet, USB host |
Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24x24 4 direction 0 ~ 270 rotation Soft fonts are downloadable Ability to print any Windows True Type font easily Support scalable font |
Wireless Security | N/A |
1D Barcodes | PPLA: Code 39?UPC-A?UPC-E?Code 128 subset A/B/C?EAN-13?EAN-8?HBIC?Codabar?Plessey?UPC2?UPC5?Code 93?Postnet?UCC/EAN-128?UCC/EAN-128 K-MART? UCC/EAN-128 Random weight?Telepen?FIM?Interleaved 2 of 5 (Standard/with modulo 10 checksum/ with human readable check digit/ with modulo 10 checksum & shipping bearer bars) ?GS1 Data bar (RSS) PPLB: Code 39? UPC-A? UPC-E? Matrix 2 of 5? UPC-Interleaved 2 of 5?Code 39 with check sum digit ?Code 93?EAN-13?EAN-8 (Standard, 2 /5digit add-on) ?Codabar?Postnet?Code128 subset A/B/C?Code 128 UCC (shipping container code) ?Code 128 auto? UCC/EAN code 128 (GS1-128) ? Interleave 2 of 5?Interleaved 2 of 5 with check sum?Interleaved 2 of 5 with human readable check digit?German Postcode?Matrix 2 of 5? UPC Interleaved 2 of 5? EAN-13 2/5 digit add-on? UPCA 2/5 digit add-on?UPCE 2/5 digit add-on?GS1 Data bar (RSS) PPLZ: Code39? UPC-A? UPC-E? Postnet? Code128 subset A/B/C?Interleave 2 of 5?Interleaved 2 of 5 with check sum?Interleaved 2 of 5 with human readable check digit?Code 93?Code 39 with check sum digit?MSI?EAN-8?Codabar?Code 11?EAN-13?Plessey?GS1 Data bar (RSS) ? Industrial 2 of 5? Standard 2 of 5? Logmars |
2D Barcodes | PPLA/PPLB/PPLZ: MaxiCode? PDF417? Data Matrix (ECC 200 only) ? QR code?Composite Codes?Aztec |
Graphics | PPLA: PCX, BMP, IMG, GDI and HEX format files PPLB: PCX , Binary Raster, BMP and GDI PPLZ: GRF, Hex and GDI |
Emulation | PPLA, PPLB, PPLZ |
Software-label Editing | BarTender® from Seaguall Scientific Argobar Pro support ODBC Database Connection: Excel, CSV, MS Access, MS SQL, Oracle MySQL, dBASE (*.dbf) |
Software-utility | Printer Tool |
Driver tools | Argox Seaguall Driver (Windows XP/Vista/Win7/Win8/Win10) Argox Linux Printer Driver Argox macOS Printer Driver Argox RPi Printer Driver |
Media Type | Roll-feed, die-cut, continuous, fan-fold, black mark, tags, ticket or plain paper label |
Media | Max. width: 4.65” (118mm). Min. width: 0.88” (22.4mm). Thickness: 0.0024”~0.0075” (0.06mm~0.19mm) 5”(127mm) OD on a 1”/1.5” (25.4/38 mm) ID core; Dealer Option external media stand 8” OD on 1”/3” ID Core |
Ribbon | N/A |
Drop Resistance | N/A |
Printer Dimensions | W 183mm x H 166mm x D 225.9mm |
Printer Weight | 1.76 kgs |
Power Source | Universal Switching Power supply. AC input voltage: 100~240V, 50~60Hz. DC Output: 24V, 2.5A |
Battery | N/A |
Operation Environment | Operation Temperature: 41°F~104°F (5°C~40°C), 0% ~ 90% non-condensing Storage Temperature: -4°F~140°F (-20°C~60°C) |
Real Time Clock | N/A |
Standard Item | N/A |
Optional Items | Guillotine-Full Cutter / Partial Cutter, Dispenser , External media stand, Bluetooth v2.1, WLAN |
Agency Listing | CE, FCC, cULus, CCC, RoHS, BSMI, RCM, CB, BIS |
Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |
Download Data Sheet through support center Download Data Sheet Directly
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com
Technology with Human Touch
Ratings and Reviews
0 Reviews
Review
Share to this product
Categories
- RFID Blocking Material 9
- MYNDS Brand Products 57
- Mobile Terminals 7
- Print & Apply Applicators 15
- Print Engines & Modules 4
- Packaging and Packing 9
- Films and Foils 18
- Barcode Printer Heads 7
- Printers 824
- Scanners 330
- Labels 246
- Tags 44
- Ribbons 79
- Software 35
- EAS 30
- RFID 119
- Hospital 7
- POS 56
- More 588