Get best price for (1600 Series Pocket sized Scanner)
Product Description
Being pocket-sized, the 1600 series is designed to meet the scanning needs in healthcare, field sales, and field service. With the reader options of linear imager, laser, and 2D imager, it can effectively capture data from high-density barcodes up to 3 mil resolution. Running on AAA batteries, or a rechargeable Li-ion battery, the 1600 series can operate all day long to work across shifts and increase productivity. While it can also function as a memory scanner holding up to 240,000 scans, the Bluetooth® connectivity enables instantaneous data transmission to Smartphones and PDAs, keeping your back-end system updated.
With its compact size and antimicrobial protection, CipherLab 1600H is ideal for the barcode scanning needs of the healthcare applications. It has blended antimicrobial materials within the design to reduce bacteria growth. It includes the advantage of reading 1D and 2D barcodes, ensuring the right information gets captured. Storing up to 240,000 barcode scans, it can also transfer data swiftly to any Bluetooth® device. The 1600H has easy power management translating to long operation hours, lasting past shifts to increase productivity. With the 1600H, the effective results are evident.
Industry Use:
- Field Mobility
- Healthcare
Specifications
Item | 1662 | 1663 | 1664 |
---|---|---|---|
Connectivity | Bluetooth® Class 2 (2.4 GHz) Version 2.1 +EDR | ||
Data capture | Bluetooth® laser scanner | Bluetooth® linear imager scanner | Bluetooth® 2D imager scanner |
Optical sensor | Laser | 2500 pixels | 752 x 480 pixels |
Light source | Visible laser diode at 650 nm | 625 ±5 nm Red LEDs (2x) | |
Resolution | 4 mil | 3 mil | 3 mil - 1D barcode / 5 mil - 2D barcode |
Depth of field | 2 to 42 cm / 0.8 to 16.5 in | 2.4 to 38 cm / 0.9 to 15 in. | Code 39 3 mil: 6.9 to 10.7 cm / 2.7 to 4.2 in. Code 39 5 mil: 3.6 to 18.5 cm / 1.4 to 7.3 in. UPCA 13 mil: 4.0 to 30.5 cm / 1.6 to 12 in. PDF417 5 mil: 7.1 to 11.4 cm / 2.8 to 4.5 in. PDF417 6.67 mil: 4.8 to 17.5 cm / 1.9 to 6.9 in |
Scanning angle | Pitch ± 65°, Skew ± 50° | Pitch ±70°, Skew ±70° | Pitch ± 60°, Skew ± 60° |
PCS | Minimum 30% | ||
Scan rate | 100 scans / second | 200 scans / second | 60 scans / second |
Barcodes supported | Codabar, Code 32, Code 39, Trioptic Code 39, Code 93, Code 128, Industrial 2 of 5, Interleaved 2 of 5, ISBT-128, Italian Pharmacodes, MSI Plessey, Bookland EAN, GS1-DataBar, GS1 DataBar-14, GS1 DataBar Limited, GS1 DataBar Expanded, UPC-A, UPC-E, UPC-E1, EAN-8, EAN-13 | Codabar, Code 39, Code 93, Code 128, GS1 DataBar(RSS), Industrial 2 of 5, Italian and French Pharmacodes, Interleave 2 of 5, Matrix 2 of 5, MSI, Plessey, Telepen, UPC/EAN/GS1-128, and more | 1D: All major codes 2D: PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal Dutch Postal (KIX) |
Color | Black | ||
Size | 11.3 x 4.5 x 3.0 cm / 4.4 x 1.8 x 1.2 in. | ||
Weight | 100 g / 3.53 oz | 106 g / 3.7 oz. | |
Impact resistance | IP42, 1.5 m / 4.9 ft. multiple drops onto concrete |
PLEASE CONTACT FOR PRICE RELATED QUERIES AND PLACING ORDERS AT:
MINDWARE
S -4, Plot No-7, Pocket-7, Pankaj Plaza,
Near Metro Station, Sector-12,
Dwarka, New Delhi-110078, (India)+91-11-46102688 DIRECT LINE
Phones: +91-11-28032434, +91-11-46102688, +91-9810822688, +91-9717122688
Email: gm@indianbarcode.com
Technology with Human Touch
Ratings and Reviews
189 Reviews
Review
Share to this product
Categories
- RFID Blocking Material 9
- MYNDS Brand Products 57
- Mobile Terminals 7
- Print & Apply Applicators 15
- Print Engines & Modules 4
- Packaging and Packing 9
- Films and Foils 18
- Barcode Printer Heads 7
- Printers 825
- Scanners 330
- Labels 246
- Tags 44
- Ribbons 79
- Software 35
- EAS 30
- RFID 119
- Hospital 7
- POS 56
- More 588